Pipeline Status

Andrea data pipeline — review and approve pending actions

Message Classification
312,196
messages classified
100% complete
Psychometrics
214/305
fans profiled
91 fans need profiling
Chatter Cards
0
cards generated today
41 fans with cards
CRM Sync
0
entries pending approval
$0 combined revenue

Brand Drift Baseline (Updated)

Baseline recalculated from 154,980 model messages classified by Gemini Flash 2.0. Old baselines (Mistral 7B estimates) were wildly inaccurate — NEUTRAL was set at 2% vs actual ~30%.

Mood Old Baseline New Baseline 30-Day Actual Drift Status
NEUTRAL 2.0% 30.0% 0.0% DRIFT -30.0%
SWEET 25.0% 22.0% 0.0% DRIFT -22.0%
PASSION 15.0% 19.0% 0.0% DRIFT -19.0%
TEASE 8.0% 12.0% 0.0% OK
SOFT 10.0% 7.0% 0.0% OK
PRAISE 7.0% 5.0% 0.0% OK
BRAT 10.0% 1.5% 0.0% OK
FIGHT 3.0% 1.0% 0.0% OK
MAKEUP 5.0% 0.8% 0.0% OK
COLD 5.0% 0.7% 0.0% OK
JEALOUS 10.0% 0.5% 0.0% OK

Psychometrics Gap — 91 Fans Missing

Fans with chat data but no behavioral profile. Grouped by spending tier. Run with --provider gemini to fill the gap.

medium
23
$1,679
light
54
$1,377
micro
6
$28
free
8
$0
Top 20 missing fans by revenue
Fan ID Tier Revenue Stage Messages
3888263 medium $154 DORMANT 0
470478004 medium $95 ACTIVE_BUYER 0
510857721 medium $93 ACTIVE_BUYER 0
13124579 medium $88 DORMANT 0
40288031 medium $88 DORMANT 0
536479202 medium $87 ACTIVE_BUYER 0
49529583 medium $87 DORMANT 0
481782774 medium $78 FIRST_PURCHASE 0
5440801 medium $75 ACTIVE_BUYER 0
68349409 medium $73 ACTIVE_BUYER 0
404338991 medium $70 ACTIVE_BUYER 0
80337613 medium $70 DORMANT 0
36280021 medium $69 DORMANT 0
343937536 medium $64 ACTIVE_BUYER 0
68920585 medium $61 ACTIVE_BUYER 0
144645986 medium $61 ACTIVE_BUYER 0
516003761 medium $58 ACTIVE_BUYER 0
57722453 medium $52 ACTIVE_BUYER 0
68058579 medium $52 DORMANT 0
531637550 medium $52 ACTIVE_BUYER 0

CRM Sync Queue — 0 Pending

These fans will have their OF display name and notes updated. All require manual review since they have existing custom names.

Current Name Proposed Name Tier Revenue Action

Chatter Cards Regeneration

With 312K classified messages and updated mood correlations, chatter cards should be regenerated for richer directives. Last generation: 2026-02-11 (0 cards).

Total Cards
57
Unique Fans
41
Classified Msgs
312,196

Mood Distribution (All-Time vs 30-Day)